This is the online version of the United Nations publication "Standard Country or Area Codes for Statistical Use" originally published as Series M, No. 49 and now commonly referred to as the M49 standard. The print version of the standard was issued last in 1999 and previously in 1996 , 1982 , 1975 and 1970 . M49 is prepared by the Statistics Division of the United Nations Secretariat primarily for use in its publications and databases.
The assignment of countries or areas to specific groupings is for statistical convenience and does not imply any assumption regarding political or other affiliation of countries or territories by the United Nations.
M49 Standard
M49 Standard
For further information contact:
- Statistical Services Branch
- UN Statistics Division
- statistics@un.org
Countries or areas / geographical regions
The list of countries or areas contains the names of countries or areas in alphabetical order, their three-digit numerical codes used for statistical processing purposes by the Statistics Division of the United Nations Secretariat, and their three-digit alphabetical codes assigned by the International Organization for Standardization (ISO).1 In general, this list of countries or areas includes those countries or areas for which statistical data are compiled by the Statistics Division of the United Nations Secretariat.
The names of countries or areas refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. These names are based on the United Nations Terminology Database (UNTERM).2 The designations employed and the presentation of material at this site do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
Country or Area | M49 code | ISO-alpha3 code |
---|---|---|
Afghanistan | 004 | AFG |
Åland Islands | 248 | ALA |
Albania | 008 | ALB |
Algeria | 012 | DZA |
American Samoa | 016 | ASM |
Andorra | 020 | AND |
Angola | 024 | AGO |
Anguilla | 660 | AIA |
Antarctica | 010 | ATA |
Antigua and Barbuda | 028 | ATG |
Argentina | 032 | ARG |
Armenia | 051 | ARM |
Aruba | 533 | ABW |
Australia | 036 | AUS |
Austria | 040 | AUT |
Azerbaijan | 031 | AZE |
Bahamas | 044 | BHS |
Bahrain | 048 | BHR |
Bangladesh | 050 | BGD |
Barbados | 052 | BRB |
Belarus | 112 | BLR |
Belgium | 056 | BEL |
Belize | 084 | BLZ |
Benin | 204 | BEN |
Bermuda | 060 | BMU |
Bhutan | 064 | BTN |
Bolivia (Plurinational State of) | 068 | BOL |
Bonaire, Sint Eustatius and Saba | 535 | BES |
Bosnia and Herzegovina | 070 | BIH |
Botswana | 072 | BWA |
Bouvet Island | 074 | BVT |
Brazil | 076 | BRA |
British Indian Ocean Territory | 086 | IOT |
British Virgin Islands | 092 | VGB |
Brunei Darussalam | 096 | BRN |
Bulgaria | 100 | BGR |
Burkina Faso | 854 | BFA |
Burundi | 108 | BDI |
Cabo Verde | 132 | CPV |
Cambodia | 116 | KHM |
Cameroon | 120 | CMR |
Canada | 124 | CAN |
Cayman Islands | 136 | CYM |
Central African Republic | 140 | CAF |
Chad | 148 | TCD |
Chile | 152 | CHL |
China | 156 | CHN |
China, Hong Kong Special Administrative Region | 344 | HKG |
China, Macao Special Administrative Region | 446 | MAC |
Christmas Island | 162 | CXR |
Cocos (Keeling) Islands | 166 | CCK |
Colombia | 170 | COL |
Comoros | 174 | COM |
Congo | 178 | COG |
Cook Islands | 184 | COK |
Costa Rica | 188 | CRI |
Côte d’Ivoire | 384 | CIV |
Croatia | 191 | HRV |
Cuba | 192 | CUB |
Curaçao | 531 | CUW |
Cyprus | 196 | CYP |
Czechia | 203 | CZE |
Democratic People's Republic of Korea | 408 | PRK |
Democratic Republic of the Congo | 180 | COD |
Denmark | 208 | DNK |
Djibouti | 262 | DJI |
Dominica | 212 | DMA |
Dominican Republic | 214 | DOM |
Ecuador | 218 | ECU |
Egypt | 818 | EGY |
El Salvador | 222 | SLV |
Equatorial Guinea | 226 | GNQ |
Eritrea | 232 | ERI |
Estonia | 233 | EST |
Eswatini | 748 | SWZ |
Ethiopia | 231 | ETH |
Falkland Islands (Malvinas) | 238 | FLK |
Faroe Islands | 234 | FRO |
Fiji | 242 | FJI |
Finland | 246 | FIN |
France | 250 | FRA |
French Guiana | 254 | GUF |
French Polynesia | 258 | PYF |
French Southern Territories | 260 | ATF |
Gabon | 266 | GAB |
Gambia | 270 | GMB |
Georgia | 268 | GEO |
Germany | 276 | DEU |
Ghana | 288 | GHA |
Gibraltar | 292 | GIB |
Greece | 300 | GRC |
Greenland | 304 | GRL |
Grenada | 308 | GRD |
Guadeloupe | 312 | GLP |
Guam | 316 | GUM |
Guatemala | 320 | GTM |
Guernsey | 831 | GGY |
Guinea | 324 | GIN |
Guinea-Bissau | 624 | GNB |
Guyana | 328 | GUY |
Haiti | 332 | HTI |
Heard Island and McDonald Islands | 334 | HMD |
Holy See | 336 | VAT |
Honduras | 340 | HND |
Hungary | 348 | HUN |
Iceland | 352 | ISL |
India | 356 | IND |
Indonesia | 360 | IDN |
Iran (Islamic Republic of) | 364 | IRN |
Iraq | 368 | IRQ |
Ireland | 372 | IRL |
Isle of Man | 833 | IMN |
Israel | 376 | ISR |
Italy | 380 | ITA |
Jamaica | 388 | JAM |
Japan | 392 | JPN |
Jersey | 832 | JEY |
Jordan | 400 | JOR |
Kazakhstan | 398 | KAZ |
Kenya | 404 | KEN |
Kiribati | 296 | KIR |
Kuwait | 414 | KWT |
Kyrgyzstan | 417 | KGZ |
Lao People's Democratic Republic | 418 | LAO |
Latvia | 428 | LVA |
Lebanon | 422 | LBN |
Lesotho | 426 | LSO |
Liberia | 430 | LBR |
Libya | 434 | LBY |
Liechtenstein | 438 | LIE |
Lithuania | 440 | LTU |
Luxembourg | 442 | LUX |
Madagascar | 450 | MDG |
Malawi | 454 | MWI |
Malaysia | 458 | MYS |
Maldives | 462 | MDV |
Mali | 466 | MLI |
Malta | 470 | MLT |
Marshall Islands | 584 | MHL |
Martinique | 474 | MTQ |
Mauritania | 478 | MRT |
Mauritius | 480 | MUS |
Mayotte | 175 | MYT |
Mexico | 484 | MEX |
Micronesia (Federated States of) | 583 | FSM |
Monaco | 492 | MCO |
Mongolia | 496 | MNG |
Montenegro | 499 | MNE |
Montserrat | 500 | MSR |
Morocco | 504 | MAR |
Mozambique | 508 | MOZ |
Myanmar | 104 | MMR |
Namibia | 516 | NAM |
Nauru | 520 | NRU |
Nepal | 524 | NPL |
Netherlands (Kingdom of the) | 528 | NLD |
New Caledonia | 540 | NCL |
New Zealand | 554 | NZL |
Nicaragua | 558 | NIC |
Niger | 562 | NER |
Nigeria | 566 | NGA |
Niue | 570 | NIU |
Norfolk Island | 574 | NFK |
North Macedonia | 807 | MKD |
Northern Mariana Islands | 580 | MNP |
Norway | 578 | NOR |
Oman | 512 | OMN |
Pakistan | 586 | PAK |
Palau | 585 | PLW |
Panama | 591 | PAN |
Papua New Guinea | 598 | PNG |
Paraguay | 600 | PRY |
Peru | 604 | PER |
Philippines | 608 | PHL |
Pitcairn | 612 | PCN |
Poland | 616 | POL |
Portugal | 620 | PRT |
Puerto Rico | 630 | PRI |
Qatar | 634 | QAT |
Republic of Korea | 410 | KOR |
Republic of Moldova | 498 | MDA |
Réunion | 638 | REU |
Romania | 642 | ROU |
Russian Federation | 643 | RUS |
Rwanda | 646 | RWA |
Saint Barthélemy | 652 | BLM |
Saint Helena | 654 | SHN |
Saint Kitts and Nevis | 659 | KNA |
Saint Lucia | 662 | LCA |
Saint Martin (French Part) | 663 | MAF |
Saint Pierre and Miquelon | 666 | SPM |
Saint Vincent and the Grenadines | 670 | VCT |
Samoa | 882 | WSM |
San Marino | 674 | SMR |
Sao Tome and Principe | 678 | STP |
Saudi Arabia | 682 | SAU |
Senegal | 686 | SEN |
Serbia | 688 | SRB |
Seychelles | 690 | SYC |
Sierra Leone | 694 | SLE |
Singapore | 702 | SGP |
Sint Maarten (Dutch part) | 534 | SXM |
Slovakia | 703 | SVK |
Slovenia | 705 | SVN |
Solomon Islands | 090 | SLB |
Somalia | 706 | SOM |
South Africa | 710 | ZAF |
South Georgia and the South Sandwich Islands | 239 | SGS |
South Sudan | 728 | SSD |
Spain | 724 | ESP |
Sri Lanka | 144 | LKA |
State of Palestine | 275 | PSE |
Sudan | 729 | SDN |
Suriname | 740 | SUR |
Svalbard and Jan Mayen Islands | 744 | SJM |
Sweden | 752 | SWE |
Switzerland | 756 | CHE |
Syrian Arab Republic | 760 | SYR |
Tajikistan | 762 | TJK |
Thailand | 764 | THA |
Timor-Leste | 626 | TLS |
Togo | 768 | TGO |
Tokelau | 772 | TKL |
Tonga | 776 | TON |
Trinidad and Tobago | 780 | TTO |
Tunisia | 788 | TUN |
Türkiye | 792 | TUR |
Turkmenistan | 795 | TKM |
Turks and Caicos Islands | 796 | TCA |
Tuvalu | 798 | TUV |
Uganda | 800 | UGA |
Ukraine | 804 | UKR |
United Arab Emirates | 784 | ARE |
United Kingdom of Great Britain and Northern Ireland | 826 | GBR |
United Republic of Tanzania | 834 | TZA |
United States Minor Outlying Islands | 581 | UMI |
United States of America | 840 | USA |
United States Virgin Islands | 850 | VIR |
Uruguay | 858 | URY |
Uzbekistan | 860 | UZB |
Vanuatu | 548 | VUT |
Venezuela (Bolivarian Republic of) | 862 | VEN |
Viet Nam | 704 | VNM |
Wallis and Futuna Islands | 876 | WLF |
Western Sahara | 732 | ESH |
Yemen | 887 | YEM |
Zambia | 894 | ZMB |
Zimbabwe | 716 | ZWE |
Country or Area | M49 code | ISO-alpha3 code |
---|---|---|
阿富汗 | 004 | AFG |
奥兰群岛 | 248 | ALA |
阿尔巴尼亚 | 008 | ALB |
阿尔及利亚 | 012 | DZA |
美属萨摩亚 | 016 | ASM |
安道尔 | 020 | AND |
安哥拉 | 024 | AGO |
安圭拉 | 660 | AIA |
南极洲 | 010 | ATA |
安提瓜和巴布达 | 028 | ATG |
阿根廷 | 032 | ARG |
亚美尼亚 | 051 | ARM |
阿鲁巴 | 533 | ABW |
澳大利亚 | 036 | AUS |
奥地利 | 040 | AUT |
阿塞拜疆 | 031 | AZE |
巴哈马 | 044 | BHS |
巴林 | 048 | BHR |
孟加拉国 | 050 | BGD |
巴巴多斯 | 052 | BRB |
白俄罗斯 | 112 | BLR |
比利时 | 056 | BEL |
伯利兹 | 084 | BLZ |
贝宁 | 204 | BEN |
百慕大 | 060 | BMU |
不丹 | 064 | BTN |
多民族玻利维亚国 | 068 | BOL |
博纳尔,圣俄斯塔休斯和萨巴 | 535 | BES |
波斯尼亚和黑塞哥维那 | 070 | BIH |
博茨瓦纳 | 072 | BWA |
布维岛 | 074 | BVT |
巴西 | 076 | BRA |
英属印度洋领土 | 086 | IOT |
英属维尔京群岛 | 092 | VGB |
文莱达鲁萨兰国 | 096 | BRN |
保加利亚 | 100 | BGR |
布基纳法索 | 854 | BFA |
布隆迪 | 108 | BDI |
佛得角 | 132 | CPV |
柬埔寨 | 116 | KHM |
喀麦隆 | 120 | CMR |
加拿大 | 124 | CAN |
开曼群岛 | 136 | CYM |
中非共和国 | 140 | CAF |
乍得 | 148 | TCD |
智利 | 152 | CHL |
中国 | 156 | CHN |
中国香港特别行政区 | 344 | HKG |
中国澳门特别行政区 | 446 | MAC |
圣诞岛 | 162 | CXR |
科科斯(基林)群岛 | 166 | CCK |
哥伦比亚 | 170 | COL |
科摩罗 | 174 | COM |
刚果 | 178 | COG |
库克群岛 | 184 | COK |
哥斯达黎加 | 188 | CRI |
科特迪瓦 | 384 | CIV |
克罗地亚 | 191 | HRV |
古巴 | 192 | CUB |
库拉索 | 531 | CUW |
塞浦路斯 | 196 | CYP |
捷克 | 203 | CZE |
朝鲜民主主义人民共和国 | 408 | PRK |
刚果民主共和国 | 180 | COD |
丹麦 | 208 | DNK |
吉布提 | 262 | DJI |
多米尼克 | 212 | DMA |
多米尼加 | 214 | DOM |
厄瓜多尔 | 218 | ECU |
埃及 | 818 | EGY |
萨尔瓦多 | 222 | SLV |
赤道几内亚 | 226 | GNQ |
厄立特里亚 | 232 | ERI |
爱沙尼亚 | 233 | EST |
斯威士兰 | 748 | SWZ |
埃塞俄比亚 | 231 | ETH |
福克兰群岛(马尔维纳斯) | 238 | FLK |
法罗群岛 | 234 | FRO |
斐济 | 242 | FJI |
芬兰 | 246 | FIN |
法国 | 250 | FRA |
法属圭亚那 | 254 | GUF |
法属波利尼西亚 | 258 | PYF |
法属南方领地 | 260 | ATF |
加蓬 | 266 | GAB |
冈比亚 | 270 | GMB |
格鲁吉亚 | 268 | GEO |
德国 | 276 | DEU |
加纳 | 288 | GHA |
直布罗陀 | 292 | GIB |
希腊 | 300 | GRC |
格陵兰 | 304 | GRL |
格林纳达 | 308 | GRD |
瓜德罗普 | 312 | GLP |
关岛 | 316 | GUM |
危地马拉 | 320 | GTM |
格恩西 | 831 | GGY |
几内亚 | 324 | GIN |
几内亚比绍 | 624 | GNB |
圭亚那 | 328 | GUY |
海地 | 332 | HTI |
赫德岛和麦克唐纳岛 | 334 | HMD |
教廷 | 336 | VAT |
洪都拉斯 | 340 | HND |
匈牙利 | 348 | HUN |
冰岛 | 352 | ISL |
印度 | 356 | IND |
印度尼西亚 | 360 | IDN |
伊朗伊斯兰共和国 | 364 | IRN |
伊拉克 | 368 | IRQ |
爱尔兰 | 372 | IRL |
马恩岛 | 833 | IMN |
以色列 | 376 | ISR |
意大利 | 380 | ITA |
牙买加 | 388 | JAM |
日本 | 392 | JPN |
泽西 | 832 | JEY |
约旦 | 400 | JOR |
哈萨克斯坦 | 398 | KAZ |
肯尼亚 | 404 | KEN |
基里巴斯 | 296 | KIR |
科威特 | 414 | KWT |
吉尔吉斯斯坦 | 417 | KGZ |
老挝人民民主共和国 | 418 | LAO |
拉脱维亚 | 428 | LVA |
黎巴嫩 | 422 | LBN |
莱索托 | 426 | LSO |
利比里亚 | 430 | LBR |
利比亚 | 434 | LBY |
列支敦士登 | 438 | LIE |
立陶宛 | 440 | LTU |
卢森堡 | 442 | LUX |
马达加斯加 | 450 | MDG |
马拉维 | 454 | MWI |
马来西亚 | 458 | MYS |
马尔代夫 | 462 | MDV |
马里 | 466 | MLI |
马耳他 | 470 | MLT |
马绍尔群岛 | 584 | MHL |
马提尼克 | 474 | MTQ |
毛里塔尼亚 | 478 | MRT |
毛里求斯 | 480 | MUS |
马约特 | 175 | MYT |
墨西哥 | 484 | MEX |
密克罗尼西亚联邦 | 583 | FSM |
摩纳哥 | 492 | MCO |
蒙古 | 496 | MNG |
黑山 | 499 | MNE |
蒙特塞拉特 | 500 | MSR |
摩洛哥 | 504 | MAR |
莫桑比克 | 508 | MOZ |
缅甸 | 104 | MMR |
纳米比亚 | 516 | NAM |
瑙鲁 | 520 | NRU |
尼泊尔 | 524 | NPL |
荷兰王国 | 528 | NLD |
新喀里多尼亚 | 540 | NCL |
新西兰 | 554 | NZL |
尼加拉瓜 | 558 | NIC |
尼日尔 | 562 | NER |
尼日利亚 | 566 | NGA |
纽埃 | 570 | NIU |
诺福克岛 | 574 | NFK |
北马其顿 | 807 | MKD |
北马里亚纳群岛 | 580 | MNP |
挪威 | 578 | NOR |
阿曼 | 512 | OMN |
巴基斯坦 | 586 | PAK |
帕劳 | 585 | PLW |
巴拿马 | 591 | PAN |
巴布亚新几内亚 | 598 | PNG |
巴拉圭 | 600 | PRY |
秘鲁 | 604 | PER |
菲律宾 | 608 | PHL |
皮特凯恩 | 612 | PCN |
波兰 | 616 | POL |
葡萄牙 | 620 | PRT |
波多黎各 | 630 | PRI |
卡塔尔 | 634 | QAT |
大韩民国 | 410 | KOR |
摩尔多瓦共和国 | 498 | MDA |
留尼汪 | 638 | REU |
罗马尼亚 | 642 | ROU |
俄罗斯联邦 | 643 | RUS |
卢旺达 | 646 | RWA |
圣巴泰勒米 | 652 | BLM |
圣赫勒拿 | 654 | SHN |
圣基茨和尼维斯 | 659 | KNA |
圣卢西亚 | 662 | LCA |
圣马丁(法属) | 663 | MAF |
圣皮埃尔和密克隆 | 666 | SPM |
圣文森特和格林纳丁斯 | 670 | VCT |
萨摩亚 | 882 | WSM |
圣马力诺 | 674 | SMR |
圣多美和普林西比 | 678 | STP |
沙特阿拉伯 | 682 | SAU |
塞内加尔 | 686 | SEN |
塞尔维亚 | 688 | SRB |
塞舌尔 | 690 | SYC |
塞拉利昂 | 694 | SLE |
新加坡 | 702 | SGP |
圣马丁(荷属) | 534 | SXM |
斯洛伐克 | 703 | SVK |
斯洛文尼亚 | 705 | SVN |
所罗门群岛 | 090 | SLB |
索马里 | 706 | SOM |
南非 | 710 | ZAF |
南乔治亚岛和南桑德韦奇岛 | 239 | SGS |
南苏丹 | 728 | SSD |
西班牙 | 724 | ESP |
斯里兰卡 | 144 | LKA |
巴勒斯坦国 | 275 | PSE |
苏丹 | 729 | SDN |
苏里南 | 740 | SUR |
斯瓦尔巴群岛和扬马延岛 | 744 | SJM |
瑞典 | 752 | SWE |
瑞士 | 756 | CHE |
阿拉伯叙利亚共和国 | 760 | SYR |
塔吉克斯坦 | 762 | TJK |
泰国 | 764 | THA |
东帝汶 | 626 | TLS |
多哥 | 768 | TGO |
托克劳 | 772 | TKL |
汤加 | 776 | TON |
特立尼达和多巴哥 | 780 | TTO |
突尼斯 | 788 | TUN |
土耳其 | 792 | TUR |
土库曼斯坦 | 795 | TKM |
特克斯和凯科斯群岛 | 796 | TCA |
图瓦卢 | 798 | TUV |
乌干达 | 800 | UGA |
乌克兰 | 804 | UKR |
阿拉伯联合酋长国 | 784 | ARE |
大不列颠及北爱尔兰联合王国 | 826 | GBR |
坦桑尼亚联合共和国 | 834 | TZA |
美国本土外小岛屿 | 581 | UMI |
美利坚合众国 | 840 | USA |
美属维尔京群岛 | 850 | VIR |
乌拉圭 | 858 | URY |
乌兹别克斯坦 | 860 | UZB |
瓦努阿图 | 548 | VUT |
委内瑞拉玻利瓦尔共和国 | 862 | VEN |
越南 | 704 | VNM |
瓦利斯群岛和富图纳群岛 | 876 | WLF |
西撒哈拉 | 732 | ESH |
也门 | 887 | YEM |
赞比亚 | 894 | ZMB |
津巴布韦 | 716 | ZWE |
Country or Area | M49 code | ISO-alpha3 code |
---|---|---|
Австралия | 036 | AUS |
Австрия | 040 | AUT |
Азербайджан | 031 | AZE |
Аландских островов | 248 | ALA |
Албания | 008 | ALB |
Алжир | 012 | DZA |
Американское Самоа | 016 | ASM |
Ангилья | 660 | AIA |
Ангола | 024 | AGO |
Андорра | 020 | AND |
Антарктике | 010 | ATA |
Антигуа и Барбуда | 028 | ATG |
Аргентина | 032 | ARG |
Армения | 051 | ARM |
Аруба | 533 | ABW |
Афганистан | 004 | AFG |
Багамские Острова | 044 | BHS |
Бангладеш | 050 | BGD |
Барбадос | 052 | BRB |
Бахрейн | 048 | BHR |
Беларусь | 112 | BLR |
Белиз | 084 | BLZ |
Бельгия | 056 | BEL |
Бенин | 204 | BEN |
Бермудские острова | 060 | BMU |
Болгария | 100 | BGR |
Боливия (Многонациональное Государство) | 068 | BOL |
Бонайре, Синт-Эстатиус и Саба | 535 | BES |
Босния и Герцеговина | 070 | BIH |
Ботсвана | 072 | BWA |
Бразилия | 076 | BRA |
Британская территория в Индийском океане | 086 | IOT |
Британские Виргинские острова | 092 | VGB |
Бруней-Даруссалам | 096 | BRN |
Буркина-Фасо | 854 | BFA |
Бурунди | 108 | BDI |
Бутан | 064 | BTN |
Вануату | 548 | VUT |
Венгрия | 348 | HUN |
Венесуэла (Боливарианская Республика) | 862 | VEN |
Виргинские острова Соединенных Штатов | 850 | VIR |
Внешние малые острова Соединенных Штатов | 581 | UMI |
Вьетнам | 704 | VNM |
Габон | 266 | GAB |
Гайана | 328 | GUY |
Гаити | 332 | HTI |
Гамбия | 270 | GMB |
Гана | 288 | GHA |
Гваделупа | 312 | GLP |
Гватемала | 320 | GTM |
Гвинея | 324 | GIN |
Гвинея-Бисау | 624 | GNB |
Германия | 276 | DEU |
Гернси | 831 | GGY |
Гибралтар | 292 | GIB |
Гондурас | 340 | HND |
Государство Палестина | 275 | PSE |
Гренада | 308 | GRD |
Гренландия | 304 | GRL |
Греция | 300 | GRC |
Грузия | 268 | GEO |
Гуам | 316 | GUM |
Дания | 208 | DNK |
Демократическая Республика Конго | 180 | COD |
Джерси | 832 | JEY |
Джибути | 262 | DJI |
Доминика | 212 | DMA |
Доминиканская Республика | 214 | DOM |
Египет | 818 | EGY |
Замбия | 894 | ZMB |
Западная Сахара | 732 | ESH |
Зимбабве | 716 | ZWE |
Йемен | 887 | YEM |
Израиль | 376 | ISR |
Индия | 356 | IND |
Индонезия | 360 | IDN |
Иордания | 400 | JOR |
Ирак | 368 | IRQ |
Иран (Исламская Республика) | 364 | IRN |
Ирландия | 372 | IRL |
Исландия | 352 | ISL |
Испания | 724 | ESP |
Италия | 380 | ITA |
Кабо-Верде | 132 | CPV |
Казахстан | 398 | KAZ |
Кайман острова | 136 | CYM |
Камбоджа | 116 | KHM |
Камерун | 120 | CMR |
Канада | 124 | CAN |
Катар | 634 | QAT |
Кения | 404 | KEN |
Кипр | 196 | CYP |
Кирибати | 296 | KIR |
Китай | 156 | CHN |
Китай, Специальный административный район Гонконг | 344 | HKG |
Китай, Специальный административный район Макао | 446 | MAC |
Кокосовых (Килинг) островов | 166 | CCK |
Колумбия | 170 | COL |
Коморские Острова | 174 | COM |
Конго | 178 | COG |
Корейская Народно-Демократическая Республика | 408 | PRK |
Коста-Рика | 188 | CRI |
Кот-д'Ивуар | 384 | CIV |
Куба | 192 | CUB |
Кувейт | 414 | KWT |
Кыргызстан | 417 | KGZ |
Кюрасао | 531 | CUW |
Лаосская Народно-Демократическая Республика | 418 | LAO |
Латвия | 428 | LVA |
Лесото | 426 | LSO |
Либерия | 430 | LBR |
Ливан | 422 | LBN |
Ливия | 434 | LBY |
Литва | 440 | LTU |
Лихтенштейн | 438 | LIE |
Люксембург | 442 | LUX |
Маврикий | 480 | MUS |
Мавритания | 478 | MRT |
Мадагаскар | 450 | MDG |
Малави | 454 | MWI |
Малайзия | 458 | MYS |
Мали | 466 | MLI |
Мальдивские Острова | 462 | MDV |
Мальта | 470 | MLT |
Марокко | 504 | MAR |
Мартиника | 474 | MTQ |
Маршалловы Острова | 584 | MHL |
Мексика | 484 | MEX |
Микронезия (Федеративные Штаты) | 583 | FSM |
Мозамбик | 508 | MOZ |
Монако | 492 | MCO |
Монголия | 496 | MNG |
Монтсеррат | 500 | MSR |
Мьянма | 104 | MMR |
Намибия | 516 | NAM |
Науру | 520 | NRU |
Непал | 524 | NPL |
Нигер | 562 | NER |
Нигерия | 566 | NGA |
Нидерланды (Королевство) | 528 | NLD |
Никарагуа | 558 | NIC |
Ниуэ | 570 | NIU |
Новая Зеландия | 554 | NZL |
Новая Каледония | 540 | NCL |
Норвегия | 578 | NOR |
Объединенная Республика Танзания | 834 | TZA |
Объединенные Арабские Эмираты | 784 | ARE |
Оман | 512 | OMN |
Остров Буве | 074 | BVT |
Остров Майотта | 175 | MYT |
Остров Мэн | 833 | IMN |
Остров Норфолк | 574 | NFK |
остров Рождества | 162 | CXR |
Остров Святой Елены | 654 | SHN |
Остров Херд и острова Макдональд | 334 | HMD |
Острова Кука | 184 | COK |
Острова Свальбард и Ян-Майен | 744 | SJM |
Острова Теркс и Кайкос | 796 | TCA |
Острова Уоллис и Футуна | 876 | WLF |
Пакистан | 586 | PAK |
Палау | 585 | PLW |
Панама | 591 | PAN |
Папуа-Новая Гвинея | 598 | PNG |
Парагвай | 600 | PRY |
Перу | 604 | PER |
Питкэрн | 612 | PCN |
Польша | 616 | POL |
Португалия | 620 | PRT |
Пуэрто-Рико | 630 | PRI |
Республика Корея | 410 | KOR |
Республика Молдова | 498 | MDA |
Реюньон | 638 | REU |
Российская Федерация | 643 | RUS |
Руанда | 646 | RWA |
Румыния | 642 | ROU |
Сальвадор | 222 | SLV |
Самоа | 882 | WSM |
Сан-Марино | 674 | SMR |
Сан-Томе и Принсипи | 678 | STP |
Саудовская Аравия | 682 | SAU |
Святой Престол | 336 | VAT |
Северная Македония | 807 | MKD |
Северные Марианские острова | 580 | MNP |
Сейшельские Острова | 690 | SYC |
Сен-Бартелеми | 652 | BLM |
Сенегал | 686 | SEN |
Сен-Мартен (французская часть) | 663 | MAF |
Сен-Пьер и Микелон | 666 | SPM |
Сент-Винсент и Гренадины | 670 | VCT |
Сент-Китс и Невис | 659 | KNA |
Сент-Люсия | 662 | LCA |
Сербия | 688 | SRB |
Сингапур | 702 | SGP |
Синт-Мартен (нидерландская часть) | 534 | SXM |
Сирийская Арабская Республика | 760 | SYR |
Словакия | 703 | SVK |
Словения | 705 | SVN |
Соединенное Королевство Великобритании и Северной Ирландии | 826 | GBR |
Соединенные Штаты Америки | 840 | USA |
Соломоновы Острова | 090 | SLB |
Сомали | 706 | SOM |
Судан | 729 | SDN |
Суринам | 740 | SUR |
Сьерра-Леоне | 694 | SLE |
Таджикистан | 762 | TJK |
Таиланд | 764 | THA |
Тимор-Лешти | 626 | TLS |
Того | 768 | TGO |
Токелау | 772 | TKL |
Тонга | 776 | TON |
Тринидад и Тобаго | 780 | TTO |
Тувалу | 798 | TUV |
Тунис | 788 | TUN |
Туркменистан | 795 | TKM |
Турция | 792 | TUR |
Уганда | 800 | UGA |
Узбекистан | 860 | UZB |
Украина | 804 | UKR |
Уругвай | 858 | URY |
Фарерские острова | 234 | FRO |
Фиджи | 242 | FJI |
Филиппины | 608 | PHL |
Финляндия | 246 | FIN |
Фолклендские (Мальвинские) острова | 238 | FLK |
Франция | 250 | FRA |
Французская Гвиана | 254 | GUF |
Французская Полинезия | 258 | PYF |
Хорватия | 191 | HRV |
Центральноафриканская Республика | 140 | CAF |
Чад | 148 | TCD |
Черногория | 499 | MNE |
Чехия | 203 | CZE |
Чили | 152 | CHL |
Швейцария | 756 | CHE |
Швеция | 752 | SWE |
Шри-Ланка | 144 | LKA |
Эквадор | 218 | ECU |
Экваториальная Гвинея | 226 | GNQ |
Эритрея | 232 | ERI |
Эсватини | 748 | SWZ |
Эстония | 233 | EST |
Эфиопия | 231 | ETH |
Южная Африка | 710 | ZAF |
Южная Джорджия и Южные Сандвичевы острова | 239 | SGS |
Южные земли (французская заморская территория) | 260 | ATF |
Южный Судан | 728 | SSD |
Ямайка | 388 | JAM |
Япония | 392 | JPN |
Country or Area | M49 code | ISO-alpha3 code |
---|---|---|
Afghanistan | 004 | AFG |
Afrique du Sud | 710 | ZAF |
Albanie | 008 | ALB |
Algérie | 012 | DZA |
Allemagne | 276 | DEU |
Andorre | 020 | AND |
Angola | 024 | AGO |
Anguilla | 660 | AIA |
Antarctique | 010 | ATA |
Antigua-et-Barbuda | 028 | ATG |
Arabie saoudite | 682 | SAU |
Argentine | 032 | ARG |
Arménie | 051 | ARM |
Aruba | 533 | ABW |
Australie | 036 | AUS |
Autriche | 040 | AUT |
Azerbaïdjan | 031 | AZE |
Bahamas | 044 | BHS |
Bahreïn | 048 | BHR |
Bangladesh | 050 | BGD |
Barbade | 052 | BRB |
Bélarus | 112 | BLR |
Belgique | 056 | BEL |
Belize | 084 | BLZ |
Bénin | 204 | BEN |
Bermudes | 060 | BMU |
Bhoutan | 064 | BTN |
Bolivie (État plurinational de) | 068 | BOL |
Bonaire, Saint-Eustache et Saba | 535 | BES |
Bosnie-Herzégovine | 070 | BIH |
Botswana | 072 | BWA |
Brésil | 076 | BRA |
Brunéi Darussalam | 096 | BRN |
Bulgarie | 100 | BGR |
Burkina Faso | 854 | BFA |
Burundi | 108 | BDI |
Cabo Verde | 132 | CPV |
Cambodge | 116 | KHM |
Cameroun | 120 | CMR |
Canada | 124 | CAN |
Chili | 152 | CHL |
Chine | 156 | CHN |
Chine, région administrative spéciale de Hong Kong | 344 | HKG |
Chine, région administrative spéciale de Macao | 446 | MAC |
Chypre | 196 | CYP |
Colombie | 170 | COL |
Comores | 174 | COM |
Congo | 178 | COG |
Costa Rica | 188 | CRI |
Côte d’Ivoire | 384 | CIV |
Croatie | 191 | HRV |
Cuba | 192 | CUB |
Curaçao | 531 | CUW |
Danemark | 208 | DNK |
